Antioch, Monroe County, Alabama
About
Outline
Summary
| Unique Area Identifier | 522661 |
| Name | Antioch |
| County | Monroe County |
| State | Alabama |
| Area (square miles) | 2.60 |
| Land Area (square miles) | 2.60 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 100.00 |
| % of Water Area | 0.00 |
| Latitude of the Internal Point | 31.60716020 |
| Longtitude of the Internal Point | -87.32273010 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Antioch, Monroe County, Alabama
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- Antioch Bapt., Monroe County, AL
- Antioch Bapt. Church, Monroe County, AL
- Philadelphia Bapt.Church/Tunnel Springs/Peterman Water Dept.Voting District, Monroe County, AL



